<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBankingFAQ</title>
	<atom:link href="http://www.ibankingfaq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibankingfaq.com</link>
	<description>Learn about investment banking...become an investment banker</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>September 8, 2010</title>
		<link>http://www.ibankingfaq.com/ibankingfaq-updates/september-8-2010/</link>
		<comments>http://www.ibankingfaq.com/ibankingfaq-updates/september-8-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:00:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[IBankingFAQ Updates]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=642</guid>
		<description><![CDATA[<p>Are you ready for the fall recruiting season?  Those of you who recently started your senior year of college or your second year of an MBA program know that the recruiting season is here.  Good luck to all of you!</p>
<p>I want to remind you about my financial modeling self study program, which costs [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for the fall recruiting season?  Those of you who recently started your senior year of college or your second year of an MBA program know that the recruiting season is here.  Good luck to all of you!</p>
<p>I want to remind you about my financial modeling self study program, which costs only $49.  You can learn how to build a financial model in the comfort of your own home or office.  Knowing how to build an integrated cash flow model will definitely help you in your interviews plus it is a great way to prep for those dreaded technical interview questions.  Click to view more information about the <a href="../financial-modeling-self-study/">financial modeling self study program</a>.  </p>
<p>I also want to remind you about my coaching services.  We can schedule sessions in person (in NY) or over the phone and cover resumes, general recruiting and interviewing advice as well as mock interviews.  Click to view more information about the <a href="../interview-and-job-search-coaching/">interview and job search coaching</a>.  </p>
<p>As always, I look forward to your <a href="../comments-suggestions-questions/80/">comments/suggestions/questions</a> and emails (<em>andrew [at] ibankingfaq.com).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/ibankingfaq-updates/september-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 3, 2010</title>
		<link>http://www.ibankingfaq.com/ibankingfaq-updates/august-3-2010/</link>
		<comments>http://www.ibankingfaq.com/ibankingfaq-updates/august-3-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:02:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[IBankingFAQ Updates]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=637</guid>
		<description><![CDATA[<p>Are you ready for the fall recruiting season?  Those of you going into your senior year of college or your second year of an MBA program know that the recruiting season will be here soon (the summer just goes by too quickly, doesn&#8217;t it?).  For you students and for all of the rest [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for the fall recruiting season?  Those of you going into your senior year of college or your second year of an MBA program know that the recruiting season will be here soon (the summer just goes by too quickly, doesn&#8217;t it?).  For you students and for all of the rest of you interested in investment banking, I want to bring to your attention a course that I&#8217;ll be teaching in New York City starting September 11.  The course runs on Saturday and Sunday for two consecutive weeks and covers valuation and financial modeling as well as basic accounting, corporate finance and financial statement analysis.  The course is great preparation for investment banking interviews, especially those stressful technical questions.</p>
<p>To register for the course or for more information, please <a href="http://www.instituteforfinance.com">visit the Institute for Finance website</a>.</p>
<p>I also want to remind you about the financial modeling self study program, which costs only $79.  So if you are not able to make it to New York for one of my lives classes, you can learn how to build a financial model in the comfort of your own home or office.  Click to view more information about the <a href="../financial-modeling-self-study/">financial modeling self study program</a>.  </p>
<p>As always, I look forward to your <a href="../comments-suggestions-questions/80/">comments/suggestions/questions</a> and emails (<em>andrew [at] ibankingfaq.com).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/ibankingfaq-updates/august-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 12, 2010</title>
		<link>http://www.ibankingfaq.com/ibankingfaq-updates/july-12-2010/</link>
		<comments>http://www.ibankingfaq.com/ibankingfaq-updates/july-12-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:42:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[IBankingFAQ Updates]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=631</guid>
		<description><![CDATA[<p>Are you ready for the fall recruiting season?  Those of you going into your senior year of college or your second year of an MBA program know that the recruiting season will be here soon (the summer just goes by too quickly, doesn&#8217;t it?).  For you students and for all of the rest [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for the fall recruiting season?  Those of you going into your senior year of college or your second year of an MBA program know that the recruiting season will be here soon (the summer just goes by too quickly, doesn&#8217;t it?).  For you students and for all of the rest of you interested in investment banking, I want to bring to your attention a course that I&#8217;ll be teaching in New York City starting July 31.  The course runs on Saturday and Sunday for two consecutive weeks and covers valuation and financial modeling as well as basic accounting, corporate finance and financial statement analysis.  The course is great preparation for investment banking interviews, especially those stressful technical questions.</p>
<p>To register for the course or for more information, please <a href="http://www.instituteforfinance.com">visit the Institute for Finance website</a>.</p>
<p>I also want to let you know that I&#8217;m offering a special price for the summer on the financial modeling self study program.  I&#8217;ve reduced the price to only $19 from the old price of $49.  I hope that you will take advantage of this limited time offer.  Click to view more information about the <a href="../financial-modeling-self-study/">financial modeling self study program</a>.  </p>
<p>As always, I look forward to your <a href="../comments-suggestions-questions/80/">comments/suggestions/questions</a> and emails (<em>andrew [at] ibankingfaq.com).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/ibankingfaq-updates/july-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 27, 2010</title>
		<link>http://www.ibankingfaq.com/ibankingfaq-updates/january-27-2010/</link>
		<comments>http://www.ibankingfaq.com/ibankingfaq-updates/january-27-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:16:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[IBankingFAQ Updates]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=603</guid>
		<description><![CDATA[<p>To those of you who are still in the interview process for summer internships, good luck!  And my congratulations to those of you who have accepted offers.</p>
<p>I&#8217;ve made some changes to the home page of IBankingFAQ (the page you&#8217;re on now) so it&#8217;s not so static.  I intend to use this top section [...]]]></description>
			<content:encoded><![CDATA[<p>To those of you who are still in the interview process for summer internships, good luck!  And my congratulations to those of you who have accepted offers.</p>
<p>I&#8217;ve made some changes to the home page of IBankingFAQ (the page you&#8217;re on now) so it&#8217;s not so static.  I intend to use this top section to highlight any changes or updates to the site and other communications to readers.  The old home page is the <a href="http:../about/">About</a> page, where you can read about the site.  Below this section is a random FAQ that will change whenever you refresh the page.</p>
<p>You may have noticed a new purple banner at the top of the screen advertising a new self study program that I&#8217;ve developed to teach basic financial modeling.  This is something that has been in the works for a while and I&#8217;m pretty excited about it.  You can learn more about the <a href="../financial-modeling-self-study/">Financial Modeling Self Study Program</a>.</p>
<p>As always, I look forward to your <a href="../comments-suggestions-questions/80/">comments/suggestions/questions</a> and emails (<em>andrew [at] ibankingfaq.com).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/ibankingfaq-updates/january-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 8, 2009</title>
		<link>http://www.ibankingfaq.com/ibankingfaq-updates/october-8-2009/</link>
		<comments>http://www.ibankingfaq.com/ibankingfaq-updates/october-8-2009/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:51:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[IBankingFAQ Updates]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=600</guid>
		<description><![CDATA[<p>I have upgraded the site’s theme. I am still making some tweaks, but the upgrade is substantially complete. Please contact me if you find any bugs or have difficulty finding any of the content.</p>
]]></description>
			<content:encoded><![CDATA[<p>I have upgraded the site’s theme. I am still making some tweaks, but the upgrade is substantially complete. Please contact me if you find any bugs or have difficulty finding any of the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/ibankingfaq-updates/october-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have 100 balls (50 black balls and 50 white balls) and 2 buckets.  How do you divide the balls into the two buckets so as to maximize the probability of selecting a black ball if 1 ball is chosen from 1 of the buckets at random?</title>
		<link>http://www.ibankingfaq.com/interviewing-brainteasers/you-have-a-100-balls-50-black-balls-and-50-white-balls-and-2-buckets-how-do-you-divide-the-balls-into-the-two-buckets-so-as-maximize-the-probability-of-selecting-a-black-ball-if-1-ball-is-chosen-f/</link>
		<comments>http://www.ibankingfaq.com/interviewing-brainteasers/you-have-a-100-balls-50-black-balls-and-50-white-balls-and-2-buckets-how-do-you-divide-the-balls-into-the-two-buckets-so-as-maximize-the-probability-of-selecting-a-black-ball-if-1-ball-is-chosen-f/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:40:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Interviewing - Brainteasers]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=584</guid>
		<description><![CDATA[<p>Just to be perfectly clear, you are assuming that one of the two buckets is chosen at random and then one of the balls from that bucket is chosen at random.  You want to put 1 black ball in 1 of the buckets and all of the other 99 balls in the other bucket.   This [...]]]></description>
			<content:encoded><![CDATA[<p>Just to be perfectly clear, you are assuming that one of the two buckets is chosen at random and then one of the balls from that bucket is chosen at random.  You want to put 1 black ball in 1 of the buckets and all of the other 99 balls in the other bucket.   This gives you just slightly less than a 75% change of having a black ball chosen.  The math works as follows:  There&#8217;s a 50% chance of selecting the bucket containing 1 ball with a 100% chance of selecting a black ball from that bucket.  And a 50% chance of selecting the bucket containing 99 balls with a ~49.5% (49/99) chance of selecting a black ball from that bucket.  Total probability of selecting a black ball is (50% % 100%) + (50% * 49.5%) = 74.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/interviewing-brainteasers/you-have-a-100-balls-50-black-balls-and-50-white-balls-and-2-buckets-how-do-you-divide-the-balls-into-the-two-buckets-so-as-maximize-the-probability-of-selecting-a-black-ball-if-1-ball-is-chosen-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 6, 2009</title>
		<link>http://www.ibankingfaq.com/ibankingfaq-updates/upgrade/</link>
		<comments>http://www.ibankingfaq.com/ibankingfaq-updates/upgrade/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:13:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[IBankingFAQ Updates]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=470</guid>
		<description><![CDATA[<p>I&#8217;m currently working on upgrading the site&#8217;s theme.   All of the content should be here but might be a little harder to find.  Sorry also for the random banner images.  Hopefully things will be fixed up shortly.</p>
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on upgrading the site&#8217;s theme.   All of the content should be here but might be a little harder to find.  Sorry also for the random banner images.  Hopefully things will be fixed up shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/ibankingfaq-updates/upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is investing in stocks really investing?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/is-investing-really-investing/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/is-investing-really-investing/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:37:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=421</guid>
		<description><![CDATA[<p>No.  Buying stocks is speculating.  Even if you&#8217;re buying value stocks.  Even if you&#8217;re planning to hold stocks for the long-term (whatever that means).  I wish more people understood this.  Anytime you spend money on the hope and prayer that the thing you bought appreciates in value, you are speculating, not investing.  Here&#8217;s another way [...]]]></description>
			<content:encoded><![CDATA[<p>No.  Buying stocks is speculating.  Even if you&#8217;re buying value stocks.  Even if you&#8217;re planning to hold stocks for the long-term (whatever that means).  I wish more people understood this.  Anytime you spend money on the hope and prayer that the thing you bought appreciates in value, you are speculating, not investing.  Here&#8217;s another way to think about it.  If you have significant control over your spent money (say, starting a business or building a new factory) then you&#8217;re investing.  If you don&#8217;t then you&#8217;re speculating.</p>
<p>Oh, and one last thing:  speculating is just a more acceptable synonym for gambling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/is-investing-really-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does technical analysis work?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/does-technical-analysis-work/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/does-technical-analysis-work/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:15:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=418</guid>
		<description><![CDATA[<p>Yes.  No.  Maybe.</p>
<p>I think all three are correct depending on how we define technical analysis.  Academics have known for about 15 years that stocks with positive momentum tend to outperform stocks with negative momentum.  Traders and speculators have probably known this for centuries longer.  If we define technical analysis as using information contained in historical [...]]]></description>
			<content:encoded><![CDATA[<p>Yes.  No.  Maybe.</p>
<p>I think all three are correct depending on how we define technical analysis.  Academics have known for about 15 years that stocks with positive momentum tend to outperform stocks with negative momentum.  Traders and speculators have probably known this for centuries longer.  If we define technical analysis as using information contained in historical prices (and other information such as trading volume) to predict future prices than there is no question the answer is yes, technical analysis does work.  Most quantitative trading methods (including high frequency trading) is based on this sort of analysis.  In fact, I would go as far as to say that much of what people view as fundamental analysis is actually technical analysis.  I would argue that much of value investing (e.g. buying stocks with low Price/Book Value ratios or Price/Earnings ratios is actually a reflection of technical factors (the stock has gone down in the past) than it is of fundamental factors such as its book value or earnings.</p>
<p>If, however, we define technical analysis as humans looking at charts looking for patterns which they then give cool names, I am more than a little skeptical.  Not because the charts don&#8217;t contain good information (they contain the same information used by the computers discussed above) but because I am skeptical that humans can consistently and correctly interpret this information.  I do leave open the possible that certain exceptional individuals can indeed profit from interpreting such charts.</p>
<p>I&#8217;ve stated that technical analysis is essentially just momentum investing (I use the word investing loosely).  I think its worth mentioning that virtually all trading is based on  momentum investing.  Of course the downside of momentum (from the trader&#8217;s perspective) as a strategy is that it works until it doesn&#8217;t.   Which is to say you&#8217;ve got to get out in time (no easy task), making it a risky strategy.  From the market&#8217;s prospective, it is not difficult to see the relationship between momentum and frothy markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/does-technical-analysis-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does fundamental analysis work?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/does-fundamental-analysis-work/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/does-fundamental-analysis-work/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:49:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=416</guid>
		<description><![CDATA[<p>As we alluded to when we were discussing the efficiency of markets, fundamental analysis works if and only if you can discover important enough non-public information AND that non-public information will become public within a reasonable time frame.  It is not enough to discover the information because if other market participants don&#8217;t learn about it [...]]]></description>
			<content:encoded><![CDATA[<p>As we alluded to when we were discussing the efficiency of markets, fundamental analysis works if and only if you can discover important enough non-public information AND that non-public information will become public within a reasonable time frame.  It is not enough to discover the information because if other market participants don&#8217;t learn about it (there&#8217;s no &#8220;catalyst&#8221;), prices won&#8217;t reflect it and you can&#8217;t make money on it.</p>
<p>Now, one type of non-public information would be to have a different (better) view on the company&#8217;s prospects or on say, macroeconomic prospects.  Three things make this very difficult in practice.  Firstly, it is very difficult to be smarter than the market.  Second, even if you are correct, it often takes much longer to be proven right, hurting your returns (or worse).  This is analogous to Keyne&#8217;s famous statement that the market can remain irrational far longer than you can be solvent.  I would, of course, modify this to say that the market can remain stupid far longer than you can be solvent. Third, since the market tends to lean towards optimism most of the time, having a contrarian view usually means being short the market.  Shorting the market brings its own set of risks and is a strategy that is extraordinarily difficult with which to make money.  You may have noted that numbers 2 and 3 help illustrate why bubbles can persist for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/does-fundamental-analysis-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

