<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBankingFAQ &#187; Markets and Investing</title>
	<atom:link href="http://www.ibankingfaq.com/category/markets-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibankingfaq.com</link>
	<description>Learn about investment banking...become an investment banker</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is investing in stocks really investing?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/is-investing-really-investing/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/is-investing-really-investing/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:37:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=421</guid>
		<description><![CDATA[<p>No.  Buying stocks is speculating.  Even if you&#8217;re buying value stocks.  Even if you&#8217;re planning to hold stocks for the long-term (whatever that means).  I wish more people understood this.  Anytime you spend money on the hope and prayer that the thing you bought appreciates in value, you are speculating, not investing.  Here&#8217;s another way [...]]]></description>
			<content:encoded><![CDATA[<p>No.  Buying stocks is speculating.  Even if you&#8217;re buying value stocks.  Even if you&#8217;re planning to hold stocks for the long-term (whatever that means).  I wish more people understood this.  Anytime you spend money on the hope and prayer that the thing you bought appreciates in value, you are speculating, not investing.  Here&#8217;s another way to think about it.  If you have significant control over your spent money (say, starting a business or building a new factory) then you&#8217;re investing.  If you don&#8217;t then you&#8217;re speculating.</p>
<p>Oh, and one last thing:  speculating is just a more acceptable synonym for gambling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/is-investing-really-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does technical analysis work?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/does-technical-analysis-work/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/does-technical-analysis-work/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:15:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=418</guid>
		<description><![CDATA[<p>Yes.  No.  Maybe.</p>
<p>I think all three are correct depending on how we define technical analysis.  Academics have known for about 15 years that stocks with positive momentum tend to outperform stocks with negative momentum.  Traders and speculators have probably known this for centuries longer.  If we define technical analysis as using information contained in historical [...]]]></description>
			<content:encoded><![CDATA[<p>Yes.  No.  Maybe.</p>
<p>I think all three are correct depending on how we define technical analysis.  Academics have known for about 15 years that stocks with positive momentum tend to outperform stocks with negative momentum.  Traders and speculators have probably known this for centuries longer.  If we define technical analysis as using information contained in historical prices (and other information such as trading volume) to predict future prices than there is no question the answer is yes, technical analysis does work.  Most quantitative trading methods (including high frequency trading) is based on this sort of analysis.  In fact, I would go as far as to say that much of what people view as fundamental analysis is actually technical analysis.  I would argue that much of value investing (e.g. buying stocks with low Price/Book Value ratios or Price/Earnings ratios is actually a reflection of technical factors (the stock has gone down in the past) than it is of fundamental factors such as its book value or earnings.</p>
<p>If, however, we define technical analysis as humans looking at charts looking for patterns which they then give cool names, I am more than a little skeptical.  Not because the charts don&#8217;t contain good information (they contain the same information used by the computers discussed above) but because I am skeptical that humans can consistently and correctly interpret this information.  I do leave open the possible that certain exceptional individuals can indeed profit from interpreting such charts.</p>
<p>I&#8217;ve stated that technical analysis is essentially just momentum investing (I use the word investing loosely).  I think its worth mentioning that virtually all trading is based on  momentum investing.  Of course the downside of momentum (from the trader&#8217;s perspective) as a strategy is that it works until it doesn&#8217;t.   Which is to say you&#8217;ve got to get out in time (no easy task), making it a risky strategy.  From the market&#8217;s prospective, it is not difficult to see the relationship between momentum and frothy markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/does-technical-analysis-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does fundamental analysis work?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/does-fundamental-analysis-work/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/does-fundamental-analysis-work/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:49:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=416</guid>
		<description><![CDATA[<p>As we alluded to when we were discussing the efficiency of markets, fundamental analysis works if and only if you can discover important enough non-public information AND that non-public information will become public within a reasonable time frame.  It is not enough to discover the information because if other market participants don&#8217;t learn about it [...]]]></description>
			<content:encoded><![CDATA[<p>As we alluded to when we were discussing the efficiency of markets, fundamental analysis works if and only if you can discover important enough non-public information AND that non-public information will become public within a reasonable time frame.  It is not enough to discover the information because if other market participants don&#8217;t learn about it (there&#8217;s no &#8220;catalyst&#8221;), prices won&#8217;t reflect it and you can&#8217;t make money on it.</p>
<p>Now, one type of non-public information would be to have a different (better) view on the company&#8217;s prospects or on say, macroeconomic prospects.  Three things make this very difficult in practice.  Firstly, it is very difficult to be smarter than the market.  Second, even if you are correct, it often takes much longer to be proven right, hurting your returns (or worse).  This is analogous to Keyne&#8217;s famous statement that the market can remain irrational far longer than you can be solvent.  I would, of course, modify this to say that the market can remain stupid far longer than you can be solvent. Third, since the market tends to lean towards optimism most of the time, having a contrarian view usually means being short the market.  Shorting the market brings its own set of risks and is a strategy that is extraordinarily difficult with which to make money.  You may have noted that numbers 2 and 3 help illustrate why bubbles can persist for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/does-fundamental-analysis-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If people are indeed rational, as you say, then how can bubbles arise and persist for so long?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/if-people-are-indeed-rational-as-you-say-then-how-can-bubbles-arise-and-persis-for-so-long/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/if-people-are-indeed-rational-as-you-say-then-how-can-bubbles-arise-and-persis-for-so-long/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:28:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/if-people-are-indeed-rational-as-you-say-then-how-can-bubbles-arise-and-persis-for-so-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who cares if investors are rational or irrational?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/who-cares-if-investors-are-rational-or-irrational/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/who-cares-if-investors-are-rational-or-irrational/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:24:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=412</guid>
		<description><![CDATA[<p>To some extent this is really an academic argument.  Why does it matter if investors make rational and stupid decisions (as I say) or irrational ones (as everyone else says).  I do think knowledge for knowledge sake is cool and to better understand how people make decisions is cool too.  However I also think there [...]]]></description>
			<content:encoded><![CDATA[<p>To some extent this is really an academic argument.  Why does it matter if investors make rational and stupid decisions (as I say) or irrational ones (as everyone else says).  I do think knowledge for knowledge sake is cool and to better understand how people make decisions is cool too.  However I also think there is something very important about the distinction as it relates to policy.</p>
<p>Given today&#8217;s economic situation, the irrationality of investors and economic actors is being used to justify hugely significant policy decisions.  Instead we should be focusing on, for example, the horribly wrong incentive structures throughout the finance system that led to (rational) decision making which in turn led to the our current economic woes (much more to come about this under Current Economic Situation category).   We also should be focusing on how to educate people to make smarter decisions (i.e. to understand economic and finance decisions).</p>
<p>It is also important to understand the fallacy of irrationality because it is being used as key evidence of the inherent failure or instability of a free market system.   This couldn&#8217;t be further from the truth, as we will also discuss in other posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/who-cares-if-investors-are-rational-or-irrational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you say that people are rational given all of the research that seems to show otherwise in addition to all of the booms and busts throughout history?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/how-can-you-say-that-people-are-rational-given-all-of-the-research-that-seems-to-show-otherwise-in-addition-to-all-of-the-booms-and-busts-throughout-history/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/how-can-you-say-that-people-are-rational-given-all-of-the-research-that-seems-to-show-otherwise-in-addition-to-all-of-the-booms-and-busts-throughout-history/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:37:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=406</guid>
		<description><![CDATA[<p>Okay, this is really important.  To really understand this point, let&#8217;s first understand how economists usually define rationality.  An economic actor (that is to say, a person)  is rational if he or she always makes decisions which will maximize his or her economic well being.  Now, there is an enormous body of research in psychology [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this is really important.  To really understand this point, let&#8217;s first understand how economists usually define rationality.  An economic actor (that is to say, a person)  is rational if he or she always makes decisions which will maximize his or her economic well being.  Now, there is an enormous body of research in psychology and behavioral economics (the same field by the way &#8211; just that the economics know how to use statistics) that shows otherwise.  This we do not dispute in the least.</p>
<p>What we dispute is the above definition of rationality.  It is wrong in three ways.  The most obvious way it is wrong is that we don&#8217;t maximize our current economic well being but the present value of our well being.  Now, I would guess that almost all economists would probably agree with this modified definition.  But it is a very important distinction because people have very different discount rates.  That is to say, some people place much more value on well being today versus well being in the future.  To place more value on well being today is not irrational if one&#8217;s discount rate at the time is higher.</p>
<p>The second error in the definition of rationality is that people don&#8217;t seek to maximize their economic being (that is to say, their wealth or income) but their overall well being or their &#8220;utility&#8221;.  (I have a lot more to say about the definition utility but for now leave it as one&#8217;s overall well-being).  Now again, most economics would agree with this modification to the definition but alas, fail to internalize the distinction.  Understanding that many decisions (even investing ones) are affected by things are than income or wealth goes far to explain many of the experiments that claim to prove that people are irrational.  For example, many studies have shown that individual investors trade too much even though they know that trading costs hurt their overall investment performance.  Therefore, they are irrational, right?  Not necessarily.  Most individuals who trade in and out of stocks get other utility out of their actions.  That is to say, trading is fun, not unlike, say, going to Las Vegas.  In other words, the entertainment value of trading adds more to their utility than the lost money due to trading costs subtracts.  There is nothing irrational about that.</p>
<p>The third and final error is probably the most important one and also the least understood.  Many experiments have shown that when faced with a probability based decision many people make the wrong choice (that is one that results in lower expected value) or given two sets of decisions, make inconsistent choices.  These types of experiments are used to demonstrate the irrationality of human beings.  But this is wrong.  What they demonstrate mostly is that humans are bad at probabilities (they demonstrate other things as well &#8211; for example that most of us would rather not lose money than gain money).  Perhaps we&#8217;re all dumb, perhaps we all slept through statistics class in college or perhaps our incentives are messed up.  That we don&#8217;t fully understand the question or that we didn&#8217;t bother (or don&#8217;t know how) to do the expected value arithmetic does not demonstrate irrationality.  So the third distinction that we need to make to our definition of rationality is that we make decisions to maximize the present value of our utility based on the decision maker&#8217;s understanding of the decision and NOT the experimenter&#8217;s understanding of the decision.</p>
<p>Assuming you&#8217;re still reading this and haven&#8217;t fallen asleep, you might be wondering so what?  Who cares if people are rational or  not?  Let&#8217;s talk about that next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/how-can-you-say-that-people-are-rational-given-all-of-the-research-that-seems-to-show-otherwise-in-addition-to-all-of-the-booms-and-busts-throughout-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even if markets are efficient then surely a boom or subsequent bust proves that market participants are irrational, right?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/even-if-markets-are-efficient-then-surely-a-boom-or-subsequent-bust-proves-that-market-participants-are-irrational-right/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/even-if-markets-are-efficient-then-surely-a-boom-or-subsequent-bust-proves-that-market-participants-are-irrational-right/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:38:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=404</guid>
		<description><![CDATA[<p>Wrong.  Not just wrong, but WRONG.  This is one question that everyone and I mean everyone gets wrong.  People are rational.  Period.  Full Stop.  (No, I&#8217;m not Milton Friedman writing from the grave).</p>
]]></description>
			<content:encoded><![CDATA[<p>Wrong.  Not just wrong, but WRONG.  This is one question that everyone and I mean everyone gets wrong.  People are rational.  Period.  Full Stop.  (No, I&#8217;m not Milton Friedman writing from the grave).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/even-if-markets-are-efficient-then-surely-a-boom-or-subsequent-bust-proves-that-market-participants-are-irrational-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I still don&#8217;t get it.  How can fundamental value change in such a short period of time?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/i-still-dont-get-it-how-can-fundamental-value-change-in-such-a-short-period-of-time/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/i-still-dont-get-it-how-can-fundamental-value-change-in-such-a-short-period-of-time/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:31:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=402</guid>
		<description><![CDATA[<p>Now you&#8217;re thinking.  Fundamental value doesn&#8217;t change because there is no such thing as fundamental value.  Let me repeat that again:  there is no such thing as fundamental value.  This is perhaps the most important myth of finance (and economics).  There is only relative value.  Those of you that are on this site doing  investment [...]]]></description>
			<content:encoded><![CDATA[<p>Now you&#8217;re thinking.  Fundamental value doesn&#8217;t change because there is no such thing as fundamental value.  Let me repeat that again:  there is no such thing as fundamental value.  This is perhaps the most important myth of finance (and economics).  There is only relative value.  Those of you that are on this site doing  investment banking interview prep know that the way you value a company is by comparing its value to other similar companies (even our so called &#8220;intrinsic value&#8221; DCF analysis uses comparisons to come up with forecasts, terminal values and WACC).  So, if Amazon in 1999 trades at a 100x P/E ratio than why shouldn&#8217;t Ebay or Pets.com?  Similarly, if my neighbor&#8217;s ocean front Miami beach condo sells for $1 million shouldn&#8217;t my identical one also be valued at $1 million?  That there is no such thing as fundamental value is true for not only financial assets but applies to all assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/i-still-dont-get-it-how-can-fundamental-value-change-in-such-a-short-period-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aren&#8217;t you saying that there is no such thing as a bubble?</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/arent-you-saying-that-there-is-no-such-thing-as-a-bubble/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/arent-you-saying-that-there-is-no-such-thing-as-a-bubble/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:14:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=400</guid>
		<description><![CDATA[<p>No.  Prices of financial assets can certainly rise to unsustainable levels due to overly optimistic forecasts.  And this is actually pretty easy to spot, at least near its peak.  You may recall that plenty of market commentators and academics spoke of an Internet bubble in the late &#8217;90s and a real estate bubble in the [...]]]></description>
			<content:encoded><![CDATA[<p>No.  Prices of financial assets can certainly rise to unsustainable levels due to overly optimistic forecasts.  And this is actually pretty easy to spot, at least near its peak.  You may recall that plenty of market commentators and academics spoke of an Internet bubble in the late &#8217;90s and a real estate bubble in the last few years.  What I am saying is that just because asset prices may vary greatly over time (say NASDAQ at over 5000 in March 2000 and at about 1100 two and a half years later) doesn&#8217;t mean that markets are inefficient.  It just means that public information (i.e. market sentiment and forecasts) changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/arent-you-saying-that-there-is-no-such-thing-as-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you say markets are efficient, then explain the dot-com bubble or the real estate bubble.</title>
		<link>http://www.ibankingfaq.com/markets-and-investing/if-you-say-markets-are-efficient-then-explain-the-dot-com-bubble-or-the-real-estate-bubble/</link>
		<comments>http://www.ibankingfaq.com/markets-and-investing/if-you-say-markets-are-efficient-then-explain-the-dot-com-bubble-or-the-real-estate-bubble/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:01:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Markets and Investing]]></category>

		<guid isPermaLink="false">http://www.ibankingfaq.com/?p=397</guid>
		<description><![CDATA[<p>Ah ha!  You think you&#8217;ve got me, don&#8217;t you?</p>
<p>Recall the definition of an efficient market:  that all public information is priced in.  I never said that prices were fundamentally correct (more on this in the next question).  I merely said to be efficient prices must reflect all publicly available information.  If the consensus amongst the [...]]]></description>
			<content:encoded><![CDATA[<p>Ah ha!  You think you&#8217;ve got me, don&#8217;t you?</p>
<p>Recall the definition of an efficient market:  that all public information is priced in.  I never said that prices were fundamentally correct (more on this in the next question).  I merely said to be efficient prices must reflect all publicly available information.  If the consensus amongst the public (i.e. market participants)  is that we&#8217;re in a new era of phenomenal growth to which the world has never seen before, then that public sentiment (or more precisely, that economic outlook or forecast) will be priced into stocks (or other financial assets).  That overly optimistic sentiment may be ultimately shown to be foolish or short-sighted, but it does not mean that markets are inefficient, or even wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibankingfaq.com/markets-and-investing/if-you-say-markets-are-efficient-then-explain-the-dot-com-bubble-or-the-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

